Technical library
TDS, test reports, certificates, catalogues and drawings — view online or download PDFs.
Keshun product documents
| Product | Document | View | Download |
|---|---|---|---|
| Keshun Aquaprufe APF-CPre-applied self-adhesive HDPE membrane | Technical dossier (TDS) · 25 pages | View | PDF 7.4 MB |
| Keshun Aquaprufe APF-D110Pre-applied TPO membrane, heat-welded | Technical dossier (TDS) · 2 pages | View | PDF 0.4 MB |
| Keshun Aquaprufe APF-D100Butyl self-adhesive TPO membrane | Technical dossier (TDS) · 26 pages | View | PDF 2.5 MB |
| Keshun Aquaprufe TPOExposed TPO roofing membrane | Keshun – Product catalogue · page 10 | View | View online |
| Keshun Aquacoat KS-929CSingle-component polyurethane membrane | Technical dossier (TDS) · 35 pages | View | PDF 11 MB |
| Keshun Aquacoat 680Exposed weathering-grade polyurethane | Technical dossier (TDS) · 7 pages | View | PDF 1.6 MB |
| Keshun Aquaseal HW-307Water-based UV-resistant polyurethane | Technical dossier (TDS) · 7 pages | View | PDF 1.4 MB |
| Keshun FL1101Solvent-free epoxy primer | Technical dossier (TDS) · 7 pages | View | PDF 1.4 MB |
| Keshun Aquacoat KS-20Spray-applied two-component polyurea | Technical dossier (TDS) · 5 pages | View | PDF 1.6 MB |
| Keshun Aquaflex KS-168NImmersion-grade polymer-cementitious | Technical dossier (TDS) · 20 pages | View | PDF 4.0 MB |
| Keshun Aquaflex KS-988AAcrylic polymer-cementitious waterproofing | Technical dossier (TDS) · 23 pages | View | PDF 8.9 MB |
| Keshun Aquaflex KS-101Cementitious crystalline waterproofing | Technical dossier (TDS) · 11 pages | View | PDF 2.6 MB |
| Keshun XS-505Exterior wall & exposed roof coating | Technical dossier (TDS) · 5 pages | View | PDF 1.5 MB |
Buildmix product documents
| Product | Document | View | Download |
|---|---|---|---|
| Buildmix PolylasticElastomeric polymer-cementitious waterproofing | Technical dossier (TDS) · 9 pages | View | PDF 1.9 MB |
| Buildmix NanosealPolymer-cementitious waterproofing | Technical dossier (TDS) · 6 pages | View | PDF 1.4 MB |
| Buildmix IntosealCrystalline waterproofing | Technical dossier (TDS) · 6 pages | View | PDF 1.5 MB |
| Buildmix Waterstop PVCPVC waterstop | Technical dossier (TDS) · 8 pages | View | PDF 3.0 MB |
| Buildmix EP 202WWater-based epoxy coating | Technical dossier (TDS) · 5 pages | View | PDF 1.3 MB |
| Buildmix Epoxy TarCoal-tar epoxy anticorrosive coating | Technical dossier (TDS) · 5 pages | View | PDF 1.3 MB |
| Buildmix Flexseal PU S868Water-based single-component polyurethane | Technical dossier (TDS) · 3 pages | View | PDF 1.3 MB |
| Buildmix Wallcoat UV-FlexElastomeric exterior wall coating | Technical dossier (TDS) · 4 pages | View | PDF 1.8 MB |
| Buildmix Grout M40 / M60 / M80Non-shrink grout | Technical dossier (TDS) · 7 pages | View | PDF 1.4 MB |
| Buildmix Mirror PLANSelf-levelling underlayment | Technical dossier (TDS) · 5 pages | View | PDF 1.2 MB |
| Buildmix LatexBonding & waterproofing admixture | Technical dossier (TDS) · 5 pages | View | PDF 1.4 MB |
| Buildmix Tile AdhesiveCementitious tile adhesive | Technical dossier (TDS) · 3 pages | View | PDF 1.1 MB |
| Buildmix Polyurethane PU-2KTwo-component polyurethane | Technical dossier (TDS) · 6 pages | View | PDF 3.3 MB |
| Buildmix Epoxy Primer EP-2KTwo-component epoxy primer | Technical dossier (TDS) · 5 pages | View | PDF 2.6 MB |
| Buildmix MembranePolymer-bitumen coating | Technical dossier (TDS) · 6 pages | View | PDF 3.3 MB |
| Buildmix Hardener Floor-TopDry-shake concrete floor hardener | Technical dossier (TDS) · 6 pages | View | PDF 2.5 MB |
| Buildmix BM-05Rust converter & rebar protection | Technical dossier (TDS) · 3 pages | View | PDF 1.2 MB |
Demex product documents
| Product | Document | View | Download |
|---|---|---|---|
| Demex R600Two-part epoxy bonding adhesive for stone | Technical dossier (TDS) · 7 pages | View | PDF 0.5 MB |
| Demex Epoxy Tile GroutsGloss epoxy grout, 23 colours | Technical dossier (TDS) · 36 pages | View | PDF 2.8 MB |
| Demex Epoxy Tile Grouts E1003Gloss epoxy grout, 17 colours | Demex – Epoxy grout & adhesive catalogue · 8 pages | View | PDF 19 MB |
| Demex Epoxy Sand GroutsSand-matt epoxy grout, 12 colours | Technical dossier (TDS) · 15 pages | View | PDF 1.9 MB |
Certificates and test reports
| Document | Pages | View | Download |
|---|---|---|---|
| Keshun distributor authorization letterKeshun confirms VNA as a qualified distributor in Vietnam, valid 01/04/2026 – 31/12/2028. | 1 pages | View | PDF 3.4 MB |
| Demex Epoxy Tile Grouts – VOC emission class A+ (Eurofins)Eurofins test report EFSN25010597C-V dated 26/01/2025: indoor-air VOC emissions per French regulation, result A+. | 4 pages | View | PDF 0.6 MB |
| Demex Epoxy Tile Grouts – ISO 13007-3 mechanical tests (SGS)SGS test report NBIN2407002029PL06 dated 19/09/2024: abrasion, shrinkage, flexural and compressive strength, water absorption per ISO 13007-3:2010. | 3 pages | View | PDF 0.5 MB |
| Demex Epoxy Tile Grouts – free formaldehyde (SGS)SGS test report SHAPH24016058101 dated 01/08/2024: free formaldehyde per GB 18583-2008, result pass. | 3 pages | View | PDF 0.3 MB |
| Demex Epoxy Tile Grouts – REACH: NP and NPEO (SGS)SGS test report SHAPH24016058102 dated 01/08/2024: Nonylphenol and Nonylphenol Ethoxylates per REACH Annex XVII, result pass. | 3 pages | View | PDF 0.3 MB |
| Demex Epoxy Tile Grouts – REACH: 241 SVHC screening (SGS)SGS test report SHAPH24016058103 dated 01/08/2024: screening of 241 SVHC per REACH, each ≤ 0.1 %. | 15 pages | View | PDF 0.4 MB |
Keshun product certifications: see the list of certification bodies and the Keshun company profile below. Test reports for each product sit in that product's technical dossier.
Catalogues and company profiles
| Document | Pages | View | Download |
|---|---|---|---|
| Keshun – Company profile 2026Introduction to the Keshun group: plants, R&D, certifications and landmark projects. | 72 pages | View | View online |
| Keshun – Product catalogueInternational catalogue of Keshun (CKS) waterproofing products. | 31 pages | View | View online |
| Buildmix – Company profileCompany profile of Buildmix Vietnam Construction Chemicals Co., Ltd. | 39 pages | View | View online |
| Demex – Epoxy grout & adhesive catalogueEpoxy Tile Grouts, E1003, Epoxy Sand Grouts and the R600 bonding adhesive: colour charts, coverage, test results, application guide. | 8 pages | View | PDF 19 MB |
Standard waterproofing detail drawings
Typical drawings by foundation type and basement depth, with DWG files
| Drawing | Pages | View | Download |
|---|---|---|---|
| Standard waterproofing details – deep basements (3–4 levels)Standard waterproofing notes and typical details for buildings with 3–4 basement levels. | 4 pages | View | PDF 2.0 MB · DWG |
| Standard waterproofing details – 2 basements, bored pilesStandard waterproofing notes and typical details for buildings with 2 basement levels on bored piles. | 5 pages | View | PDF 2.0 MB · DWG |
| Standard waterproofing details – bored piles, retaining wallsStandard waterproofing notes and typical details for buildings with bored piles and retaining walls. | 5 pages | View | PDF 2.2 MB · DWG |
| Standard waterproofing details – spun pilesStandard waterproofing notes and typical details for buildings on driven spun piles. | 4 pages | View | PDF 2.0 MB · DWG |
Need other documents for a submittal?
Safety data sheets (MSDS), method statements and other documents are provided per project on request.
